Promoting Fuel Racing in Canada

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVotesort ascendingTimestamp
24.244.29.143Yes Yes YesSun, 09/01/2019 - 06:52
24.64.210.229Yes Yes YesThu, 10/26/2017 - 09:35
64.180.168.121Yes Yes YesThu, 10/26/2017 - 11:53
64.56.133.20Yes Yes YesThu, 10/26/2017 - 09:25
69.9.120.5Yes Yes YesThu, 10/26/2017 - 10:03
70.69.147.50Yes Yes YesThu, 03/29/2018 - 11:53
70.70.46.147Yes Yes YesTue, 04/17/2018 - 23:49
72.29.234.17Yes Yes YesThu, 10/25/2018 - 09:13
74.87.159.194Yes Yes YesThu, 10/26/2017 - 10:33
86.190.121.195Yes Yes YesSun, 10/29/2017 - 05:44
86.93.166.132Yes Yes YesTue, 01/02/2018 - 12:22
99.229.33.13Yes Yes YesSat, 02/17/2018 - 13:19
99.240.45.203Yes Yes YesSat, 10/28/2017 - 14:49
99.241.29.193Yes Yes YesFri, 10/27/2017 - 15:38
administratorYes Yes YesThu, 10/26/2017 - 09:22
1.2.227.216No it is to loudThu, 12/31/2020 - 08:33
103.79.35.156No it is to loudSun, 11/08/2020 - 01:56
125.123.127.135No it is to loudSun, 10/04/2020 - 13:51
141.98.83.248No it is to loudSun, 08/28/2022 - 00:30
141.98.9.24No it is to loudTue, 12/20/2022 - 15:02

Pages