Promoting Fuel Racing in Canada

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVoteTimestampsort descending
99.229.33.13Yes Yes YesSat, 02/17/2018 - 13:19
184.69.212.194Yes Yes YesSat, 03/17/2018 - 14:09
184.70.198.130Yes Yes YesTue, 03/20/2018 - 15:45
70.69.147.50Yes Yes YesThu, 03/29/2018 - 11:53
24.207.69.201Yes Yes YesTue, 04/17/2018 - 21:49
70.70.46.147Yes Yes YesTue, 04/17/2018 - 23:49
24.244.23.149Yes Yes YesSat, 04/21/2018 - 13:28
174.136.114.237Yes Yes YesThu, 05/10/2018 - 09:26
72.29.234.17Yes Yes YesThu, 10/25/2018 - 09:13
207.148.180.178Yes Yes YesMon, 12/10/2018 - 15:38
184.70.198.132Yes Yes YesThu, 02/28/2019 - 08:21
108.173.158.77Yes Yes YesSun, 06/16/2019 - 01:16
107.179.227.78Yes Yes YesSat, 08/10/2019 - 17:55
24.244.29.143Yes Yes YesSun, 09/01/2019 - 06:52
198.51.104.110Yes Yes YesSun, 09/15/2019 - 21:43
104.195.147.130Yes Yes YesSat, 06/13/2020 - 22:34
188.119.65.182No it is to loudThu, 08/20/2020 - 06:41
81.29.134.47No it is to loudThu, 08/20/2020 - 06:41
125.123.127.135No it is to loudSun, 10/04/2020 - 13:51
103.79.35.156No it is to loudSun, 11/08/2020 - 01:56

Pages